After fuel, bailment, levies and insurance, the average Sydney taxi driver takes home just $12/hr. The minimum wage is $24.10. TDA is demanding immediate action.
Based on Greater Sydney daytime shift, April 2026 fuel prices. Figures are TDA member survey averages.
| Item | Details | Amount |
|---|---|---|
| INCOME | ||
| Gross Meter Fares | ~25 trips × $16 avg fare | $400 |
| DEDUCTIONS | ||
| Operator/Bailment Fee | ~50% of gross (varies) | -$200 |
| Fuel Cost | ~30L @ $2.20/L | -$66 |
| Vehicle Levy / Accreditation | Daily licence & P2P levy | -$22 |
| GST & Insurance (pro-rata) | CTP + comprehensive daily | -$38 |
| NET TAKE-HOME | For a 10-hour shift | $74 |
| Effective Hourly Rate | $7.40/hr | |
* Figures are illustrative averages. Bailment percentages vary by operator (40–60%). Source: TDA member survey Q1 2026, n=340.
Real driver data strengthens TDA's case to government. Join TDA free and contribute to our income survey — your numbers matter.